# | First | Last | Position |
---|---|---|---|
Zachary | Talvio | ||
1 | Jack | Demeter | |
2 | Cooper | McQuaid | |
5 | Maxim | Samograd | |
6 | Hudson | Kos | |
7 | Hadley | Gillespie | |
8 | Nixon | Garland | |
9 | Gavin | Frank | |
10 | Matthew | Moreau | |
11 | Ethan | Barker | |
12 | Cohan | Henderson | |
13 | Isaac | Lorenzin | |
14 | Noah | Paquette | |
15 | Cohen | Allain | |
16 | DJ | Rode | |
17 | Keilan | Jackson | |
19 | Vasileios | Kadras | |
20 | Brandon | Panchyshyn | |
21 | Carter | McNutt | |
22 | Hunter | Leder | |
23 | Micah | Lorenzin | |
24 | Andrew | Kozley | |
25 | Carter | Morrison | |
26 | Eric | Buick | |
27 | Paul | Colcy | |
28 | Eastyn | Panas | |
29 | Jesse | Neale | |
30 | Zachary | Granger | |
33 | Phoenix | Hammond | |
35 | Liam | Dobbin | |
38 | Donovan | Rattery | |
39 | Matthew | Boyce | |
48 | Austin | Olmstead | |
49 | Alexander | Batke | |
50 | Zachary | Bouno | |
51 | Luke | Chinn | |
53 | Jacob | Doolan | |
54 | Conner | Hansen | |
55 | Luke | Yurkiw | |
57 | Milo | Harty | |
61 | Kade | McNabb | |
62 | Dylan | Boucher | |
64 | Ethan | Regel | |
68 | Hayden | Hennessey | |
69 | Cameron | Millar | |
72 | Jordan | Funk | |
74 | Josh | Borthwick | |
77 | Julian | Cardinal | |
78 | Nathaniel | Kuhn | |
79 | Jaxon | Fraser | |
81 | Maguire | Woods | |
89 | Lucas | Brown | |
90 | Adrian | Pereira | |
91 | Jack | Sargent | |
98 | Zack | Demerchant | |
99 | Kohen | Kinjerski |
Wed, Apr. 02, 2025 5:30 PM - 7:30 PM
Full Pads Practice