# | First | Last | Position |
---|---|---|---|
Kendrick | Wood | ||
1 | Hank | Mitchell | |
3 | Ethan | Wilkins-Piercey | |
4 | Mason | Dube | |
8 | Chase | Penner | |
10 | Dresden | Thew | |
12 | Seth | Silvester | |
15 | Owen | Pastor | |
16 | Matteo | Lawczynski | |
17 | Tyson | Stewart | |
18 | Spencer | Rauf | |
19 | Cale | Zielke | |
21 | Kyden | Dixon | |
22 | Lincoln | Stang | |
25 | Luciano | Abella | |
27 | Zachary | Bingham | |
28 | Mikael | Hajar | |
30 | Seth | Mouland | |
32 | Carson | Marynowich | |
34 | Luca | Fraietta | |
36 | Jax | Pritchett | |
37 | Xavier | Ouellette | |
42 | Damen | Chrystian | |
44 | Benjamin | Sargent | |
49 | Arie | Hofhuis | |
52 | Logan | Parker | |
53 | Treyson | Jones | |
61 | True | Mcginnis | |
66 | William | Dragich | |
67 | Deighton | Pysh | |
68 | Rylan | Ermineskin | |
74 | James | Tanner | |
85 | Jack | McKinnon | |
87 | Emerson | Davis | |
92 | Marcus | Johnson-McGreer |
Wed, Oct. 15, 2025 6:00 PM - 7:30 PM